11-23-2019, 02:24 PM NONAME Wrote: Charlie Schieck
Calgary Dragons
@JaytheGreat
@
NONAME - Dragons already taken. Please repick Goalie
Sig credit: Ragnar, Carpy48, High Stick King
Ivan Lacksamus || RW || Detroit Falcons
Number: 14
Height: 6ft 1in
Weight: 200 lbs
Birthplace: Switzerland
11-25-2019, 11:34 AM
(This post was last modified: 11-25-2019, 11:37 AM by thiefofcheese .)
Alright all - we have
3 2 picks left.
@
notorioustig - you are up for your last pick of a D.
@
caltroit_red_flames -nevermind, you picked as I typed this. Thanks!
@
NONAME - your pick was a duplicate. Please pick another G
All
3 2 of you are up and can pick whenever. Once these
3 2 are done we can lock down.
Sig credit: Ragnar, Carpy48, High Stick King
Ivan Lacksamus || RW || Detroit Falcons
Number: 14
Height: 6ft 1in
Weight: 200 lbs
Birthplace: Switzerland
NONAME Registered
Posting Freak
11-25-2019, 03:29 PM
(This post was last modified: 11-25-2019, 03:30 PM by thiefofcheese .)
11-25-2019, 03:23 PM NONAME Wrote: Manhattan rage
Already taken too. There is an updated list on the first page of all selections, but will drop it here for ease of reference
notorioustig
F- Robert Phelps
F- Cameron Carter II
F- Aaron Wilson
D- Tig Murphy
D-
G- Hamilton Steelhawks
jRuutu
F- Mikhail Lokitonov
F- Ola Wagstrom
F- Dick Clapper
D- Tatu Makela
D- Ensio Kalju
G- New England Wolfpack
スウェグキング
F- Piotr Czerkawski
F- Lil Manius
F- Borromini Cannellini
D- Kristaps Ball
D- Poopity Scoop
G- Tampa Bay Barracuda
caltroit_red_flames
F- Flacko Lagerfield
F- Nicholas Williams
F- GOD McZehrl
D- Tor Tuck
D- Barret McCarthy
G- Edmonton Blizzard
StamkosFan
F- Andreas Kvalheim
F- Rafe Ulrich
F- Shooter McGavin
D- Otis B. Driftwood
D- Jon Toner
G- Manhattan Rage
Esso2264
F- Mike Izzy
F- Luke Thomason
F- DeMaricus Smyth
D- Brady McIntyre
D-
G- Toronto North Stars
JaytheGreat
F- Hippo Passamus
F- Mika Kandinsky ®
F- Gabriel Wong
D- Rex Kirkby
D- Zander Rhys
G- Calagry Dragons
NONAME
F- Tony Pepperoni
F- Manuel Gotze
F- Teddy Cuddles
D- Harvey Danger
D- Charlie Schieck
G-
Sig credit: Ragnar, Carpy48, High Stick King
Ivan Lacksamus || RW || Detroit Falcons
Number: 14
Height: 6ft 1in
Weight: 200 lbs
Birthplace: Switzerland
NONAME Registered
Posting Freak
Guess I am blind as hell.
SFP
Alright I lied
@
Esso2264 - You are missing a D as well
@
notorioustig - You are up for your final pick too
Sig credit: Ragnar, Carpy48, High Stick King
Ivan Lacksamus || RW || Detroit Falcons
Number: 14
Height: 6ft 1in
Weight: 200 lbs
Birthplace: Switzerland
notorioustig IIHF Federation Head
Toast's Idiot of the Year 2021
@
thiefofcheese
Drop Rafe Ulrich
G: 4
A: 4
HIT: 39
SHT: 63
SB: 3
Add Nicky Pedersen Jr.
G: 13
A: 7
HIT: 62
SHT: 61
SB: 7
[img=0x0]https://i.imgur.com/ByNN8Jn.gif[/img]
@
thiefofcheese
Drop Poopity Scoop
G: 1
A: 5
HIT: 48
SHT: 7
SB: 23
Add Geoff Moore
G: 6
A: 12
HIT: 28
SHT: 34
SB: 25
Grimmjow Jaegerjaquez | RW | NL / BUF
Name: グリムジョー・ジャガージャック
From: HUECO MUNDO
Height: 6'1"
Weight: 176 lbs
| HISTORY |
SMJHL Draft: S68, 33rd Overall, Newfoundland Berserkers
SHL Draft: S69(nice), 18th Overall, Buffalo Stampede
ディシスド デウーディー | Defenseman | CHI
Name: Disisde Dayudie / ディシスド デウーディー
From: Matsumoto, Japan
Height: 6'3"
Weight: 209 lbs
| REGULAR SEASON |
S49 | LET | GP: 50 | G: 7 | A: 19 | P: 26 | +/-: -8 | PIM: 32 | HITS: 48 | SB: 59 | ATOI: 21.70
S50 | LET | GP: 50 | G: 12 | A: 19 | P: 31 | +/-: -4 | PIM: 6 | HITS: 34 | SB: 49 | ATOI: 21.63
S51 | LET | GP: 50 | G: 13 | A: 24 | P: 37 | +/-: +1 | PIM: 28 | HITS: 43 | SB: 49 | ATOI: 22.56
S52 | NL | GP: 50 | G: 12 | A: 27 | P: 39 | +/-: -16 | PIM: 12 | HITS: 44 | SB: 45 | ATOI: 22.94
S53 | LAP | GP: 50 | G: 3 | A: 14 | P: 17 | +/-: 16 | PIM: 10 | HITS: 54 | SB: 28 | ATOI: 16.58
S54 | LAP | GP: 50 | G: 6 | A: 11 | P: 17 | +/-: 22 | PIM: 26 | HITS: 39 | SB: 54 | ATOI: 17.49
S55 | LAP | GP: 50 | G: 4 | A: 18 | P: 22 | +/-: -1 | PIM: 20 | HITS: 55 | SB: 87 | ATOI: 20.43
S56 | CHI | GP: 50 | G: 5 | A: 24 | P: 29 | +/-: 28 | PIM: 16 | HITS: 56 | SB: 95 | ATOI: 19.59
S57 | CHI | GP: 66 | G: 10 | A: 39 | P: 49 | +/-: 52 | PIM: 18 | HITS: 78 | SB: 106 | ATOI: 19.56
S58 | CHI | GP: 66 | G: 7 | A: 31 | P: 36 | +/-: 36 | PIM: 14 | HITS: 107 | SB: 92 | ATOI: 19.48
S59 | CHI | GP: 66 | G: 15 | A: 34 | P: 49 | +/-: 73 | PIM: 16 | HITS: 152 | SB: 115 | ATOI: 20:52
S60 | CHI | GP: 66 | G: 14 | A: 25 | P: 39 | +/-: 27 | PIM: 10 | HITS: 72 | SB: 93 | ATOI: 20:37
S61 | CHI | GP: 66 | G: 8 | A: 26 | P: 34 | +/-: 39 | PIM: 16 | HITS: 90 | SB: 89 | ATOI: 20:49
S62 | CHI | GP: 66 | G: 14 | A: 40 | P: 54 | +/-: 69 | PIM: 16 | HITS: 110 | SB: 52 | ATOI: 20:25
S63 | CHI | GP: 66 | G: 5 | A: 24 | P: 29 | +/-: 36 | PIM: 16 | HITS: 99 | SB: 69 | ATOI: 20:06
S64 | CHI | GP: 66 | G: 6 | A: 19 | P: 25 | +/-: 39 | PIM: 16 | HITS: 108 | SB: 112 | ATOI: 20:13
S65 | CHI | GP: 66 | G: 9 | A: 23 | P: 32 | +/-: 43 | PIM: 22 | HITS: 103 | SB: 115 | ATOI: 20:10
| PLAYOFFS |
S49 | LET | GP: 11 | G: 2 | A: 7 | P: 9 | +/-: +1 | PIM: 10 | HITS: 7 | SB: 9 | ATOI: 20.98
S50 | LET | GP: 5 | G: 1 | A: 2 | P: 3 | +/-: -4 | PIM: 6 | HITS: 3 | SB: 5 | ATOI: 21.52
S51 | LET | GP: 6 | G: 1 | A: 3 | P: 4 | +/-: 3 | PIM: 4 | HITS: 7 | SB: 11 | ATOI: 24.23
S52 | NL | GP: 10 | G: 1 | A: 8 | P: 9 | +/-: 0 | PIM: 16 | HITS: 8 | SB: 9 | ATOI: 23.19
S53 | LAP | GP: 11 | G: 2 | A: 3 | P: 5 | +/-: 5 | PIM: 2 | HITS: 17 | SB: 9 | ATOI: 19:47
S54 | LAP | GP: 12 | G: 0 | A: 2 | P: 2 | +/-: -4 | PIM: 6 | HITS: 10 | SB: 10 | ATOI: 18:29
S55 | LAP | MISSED
S56 | CHI | GP: 16 | G: 3 | A: 7 | P: 10 | +/-: 5 | PIM: 2 | HITS: 21 | SB: 33 | ATOI: 21:27
S57 | CHI | GP: 24 | G: 4 | A: 5 | P: 9 | +/-: 7 | PIM: 7 | HITS: 29 | SB: 33 | ATOI: 21:38
S58 | CHI | MISSED
S59 | CHI | GP: 16 | G: 3 | A: 12 | P: 15 | +/-: 7 | PIM: 2 | HITS: 21 | SB: 26 | ATOI: 21:38
S60 | CHI | GP: 23 | G: 3 | A: 7 | P: 10 | +/-: 4 | PIM: 0 | HITS: 23 | SB: 44 | ATOI: 21:11
S61 | CHI | GP: 11 | G: 0 | A: 5 | P: 5 | +/-: 6 | PIM: 0 | HITS: 19 | SB: 17 | ATOI: 20:52
S62 | CHI | GP: 10 | G: 2 | A: 5 | P: 7 | +/-: 4 | PIM: 2 | HITS: 8 | SB: 9 | ATOI: 20:26
S63 | CHI | GP: 14 | G: 1 | A: 7 | P: 8 | +/-: 16 | PIM: 0 | HITS: 13 | SB: 20 | ATOI: 21:15
S64 | CHI | GP: 22 | G: 4 | A: 7 | P: 11 | +/-: 14 | PIM: 2 | HITS: 36 | SB: 28 | ATOI: 21:42
S65 | CHI | GP: 17 | G: 1 | A: 8 | P: 9 | +/-: 10 | PIM: 2 | HITS: 25 | SB: 30 | ATOI: 20:28
| HISTORY |
SMJHL Draft: S49, 5th Overall, Lethbridge Lions
SHL Draft: S50, 7th Overall, Los Angeles Panthers
Traded to Chicago Syndicate S56
Challenge Cup Champion with Chicago Syndicate S57
Japan IIHF Gold Medalist S59
Bojo Biscuit Trophy Winner S59
Robert Andersson | Goaltender Supreme | MIN | Retired HoF Scrub
Name: Robert Andersson
From: Skellefteå, Sweden
Height: 6'5"
Weight: 211 lbs
[pbcust,12,300,E41B17,003300,0]
Robert Andersson | Goaltender Supreme | MIN | Retired HoF Scrub
Name: Robert Andersson
From: Skellefteå, Sweden
Height: 6'5"
Weight: 211 lbs
| Regular Season Statistics |
S25 | MTL | GP: 16 | W: 8 | L: 5 | OTL: 2 | GA: 40 | SA: 338 | SV%: 88.2 | GAA: 2.65 | SO: 0
S26 | MTL | GP: 43 | W: 28 | L: 11 | OTL: 4 | GA: 114 | SA: 913 | SV%: 87.5 | GAA: 2.69 | SO: 1
S27 | MIN | GP: 44 | W: 21 | L: 19 | OTL: 4 | GA: 123 | SA: 1304 | SV%: 90.6 | GAA: 2.75 | SO: 3
S28 | MIN | GP: 44 | W: 18 | L: 21 | OTL: 5 | GA: 135 | SA: 1331 | SV%: 89.9 | GAA: 3.03 | SO: 1
S29 | MIN | GP: 44 | W: 31 | L: 13 | OTL: 0 | GA: 105 | SA: 1260 | SV%: 91.7 | GAA: 2.37 | SO: 0
S30 | MIN | GP: 43 | W: 29 | L: 13 | OTL: 1 | GA: 117 | SA: 1249 | SV%: 90.6 | GAA: 2.70 | SO: 4
S31 | MIN | GP: 44 | W: 26 | L: 17 | OTL: 1 | GA: 121 | SA: 1360 | SV%: 91.1 | GAA: 2.73 | SO: 3
S32 | MIN | GP: 44 | W: 22 | L: 19 | OTL: 3 | GA: 100 | SA: 1338 | SV%: 92.5 | GAA: 2.26 | SO: 4
S33 | MIN | GP: 44 | W: 19 | L: 22 | OTL: 3 | GA: 118 | SA: 1408 | SV%: 91.6 | GAA: 2.66 | SO: 2
S34 | MIN | GP: 44 | W: 24 | L: 15 | OTL: 5 | GA: 133 | SA: 1467 | SV%: 90.9 | GAA: 2.98 | SO: 2
S35 | MIN | GP: 44 | W: 20 | L: 21 | OTL: 3 | GA: 134 | SA: 1428 | SV%: 90.6 | GAA: 3.02 | SO: 2
S36 | MIN | GP: 45 | W: 26 | L: 12 | OTL: 7 | GA: 109 | SA: 1324 | SV%: 91.8 | GAA: 2.39 | SO: 4
S37 | MIN | GP: 42 | W: 23 | L: 14 | OTL: 5 | GA: 103 | SA: 1220 | SV%: 91.6 | GAA: 2.43 | SO: 5
| Playoff Statistics |
S26 | MTL | GP: 5 | W:1 | L:4 | OTL: 0 | GA: 10 | SA: 128 | SV%: 92.2 | GAA: 2.01 | SO: 1
S27 | MIN | GP: 5 | W: 1 | L: 3 | OTL: 1 | GA: 15 | SA: 138 | SV%: 89.1 | GAA: 2.96 | SO: 0
S28 | MIN | MISSED
S29 | MIN | GP: 4 | W: 0 | L: 2 | OTL: 2 | GA: 18 | SA: 169 | SV%: 89.3 | GAA: 3.66 | SO: 0
S30 | MIN | GP: 4 | W: 0 | L: 1 | OTL: 3 | GA: 16 | SA: 154 | SV%: 89.6 | GAA: 3.36 | SO: 0
S31 | MIN | GP: 5 | W: 1 | L: 3 | OTL: 1 | GA: 17 | SA: 159 | SV%: 89.3 | GAA: 3.41 | SO: 0
S32 | MIN | GP: 7 | W: 3 | L: 4 | OTL: 0 | GA: 22 | SA: 274 | SV%: 92.0 | GAA: 2.83 | SO: 0
S33 | MIN | MISSED
S34 | MIN | GP: 4 | W: 0 | L: 4 | OTL: 0 | GA: 18 | SA: 156 | SV%: 88.5 | GAA: 4.51 | SO: 0
S35 | MIN | MISSED
S36 | MIN | GP: 13 | W: 6 | L: 6 | OTL: 1 | GA: 42 | SA: 419 | SV%: 90.0 | GAA: 2.94 | SO: 0
| HISTORY |
SMJHL Draft: S25, 28th Overall, Montreal Impact
SHL Draft: S26, 18th Overall, Minnesota Chiefs
1x McBride Winner, 5x McBride Nominee(most in league history)
2x IIHF Gold Medalist, 1x IIHF Silver Medalist
Most Games, Most Wins in Minnesota Chiefs History.
| AWARDS / NOMINATIONS |
S27 Nominee: John McBride Trophy
S27 Winner: Ryan Jesster Trophy
S27 IIHF Silver Medalist
S28 IIHF Gold Medalist
S29 Nominee: John McBride Trophy
S29 Winner: Aidan Richan Trophy
S29 IIHF Gold Medalist
S31 IIHF Top Goalie
S32 Nominee: John McBride Trophy
S32 IIHF Top Goalie
S33 Nominee: John McBride Trophy
S36 Nominee: Ron Mexico Trophy
S36 Winner: John McBride
S37 Nominee: John McBride
| ALL-STAR TEAMS |
S27 All-Star Rookie Team (Enough votes for East All Star Team)
S29 3rd All-Star Team
S32 2nd All-Star Team
S33 1st All-Star Team
S36 1st All-Star Team
S37 3rd All-Star Team
Dick Skillstedt | Retired Right Winger | MIN
Name: Dick Skillstedt
From: Skellefteå, Sweden
Height: 6'3"
Weight: 235 lbs
| REGULAR SEASON |
S37 | VAN | GP: 50 | G: 8 | A: 9 | P: 17 | +/-: -3 | PIM: 51 | Hits: 101 | SB: 4 | AMG: 20:05
S38 | VAN | GP: 50 | G: 11 | A: 20 | P: 31 | +/-: 11 | PIM: 64 | Hits: 120 | SB: 5 | AMG: 18:76
S39 | MIN | GP: 50 | G: 0 | A: 1 | P: 1 | +/-: -1 | PIM: 0 | Hits: 8 | SB: 1 | AMG: 4:03
S40 | MIN | GP: 50 | G: 10 | A: 5 | P: 15 | +/-: -13 | PIM: 47 | Hits: 102 | SB: 4 | AMG: 16:11
S41 | MIN | GP: 50 | G: 13 | A: 11 | P: 24 | +/-: 3 | PIM: 42 | Hits: 31 | SB: 4 | AMG: 18:88
S42 | MIN | GP: 50 | G: 15 | A: 17 | P: 32 | +/-: -11 | PIM: 55 | Hits: 94 | SB: 9 | AMG: 20:15
S43 | HAM | GP: 50 | G: 15 | A: 18 | P: 33 | +/-: 15 | PIM: 80 | Hits: 123 | SB: 8 | AMG: 19:12
S44 | HAM | GP: 50 | G: 9 | A: 23 | P: 32 | +/-: -5 | PIM: 67 | Hits: 129 | SB: 7 | AMG: 20:65
S45 | HAM/MIN | GP: 50 | G: 19 | A: 21 | P: 40 | +/-: -5 | PIM: 46 | Hits: 146 | SB: 20 | AMG: 22:64
S46 | MIN | GP: 50 | G: 27 | A: 44 | P: 71 | +/-: 25 | PIM: 45 | Hits: 92 | SB: 18 | AMG: 25:01
12-09-2019, 08:28 AM スウェグキング Wrote: @thiefofcheese
Drop Poopity Scoop
G: 1
A: 5
HIT: 48
SHT: 7
SB: 23
Add Geoff Moore
G: 6
A: 12
HIT: 28
SHT: 34
SB: 25
Updated!
Sig credit: Ragnar, Carpy48, High Stick King
Ivan Lacksamus || RW || Detroit Falcons
Number: 14
Height: 6ft 1in
Weight: 200 lbs
Birthplace: Switzerland
12-08-2019, 02:33 PM StamkosFan Wrote: @thiefofcheese
Drop Rafe Ulrich
G: 4
A: 4
HIT: 39
SHT: 63
SB: 3
Add Nicky Pedersen Jr.
G: 13
A: 7
HIT: 62
SHT: 61
SB: 7
Updated!
Sig credit: Ragnar, Carpy48, High Stick King
Ivan Lacksamus || RW || Detroit Falcons
Number: 14
Height: 6ft 1in
Weight: 200 lbs
Birthplace: Switzerland
Hallsy Registered
S20, S21, S25,S51 Smelly Fart Champion 2.0