tredpalo Registered
Senior Member
Posts: 400
Threads: 6
Joined: Feb 2024
Reputation:
7
Discord: trev1114
Pronouns: He/Him
Player:
Trevor Lopez
Why are we at 23 pages, what more is there to say at this point? Go back to work. Call your loved ones. Touch grass.
Trevor "The Tijuana Tornado" Lopez
#36
tredpalo Registered
Senior Member
Posts: 400
Threads: 6
Joined: Feb 2024
Reputation:
7
Discord: trev1114
Pronouns: He/Him
Player:
Trevor Lopez
04-28-2025, 02:08 PM tredpalo Wrote: Why are we at 24 pages, what more is there to say at this point? Go back to work. Call your loved ones. Touch grass.
Trevor "The Tijuana Tornado" Lopez
#36
I mean this thread is effectively a thunderdome, just with slightly less memes.
I get Minnesota players feeling like they aren't heard, but I think also getting some "new blood" into the situation in Minnesota is worthwhile too. My sincere hope is that the folks in Minnesota give Cord a chance, he's great and its clear Minnesota could use the help.
tredpalo Registered
Senior Member
Posts: 400
Threads: 6
Joined: Feb 2024
Reputation:
7
Discord: trev1114
Pronouns: He/Him
Player:
Trevor Lopez
Also I don’t know how to edit or delete apparently. Fun.
Trevor "The Tijuana Tornado" Lopez
#36
JURT All-Star Committee
Posting Freak
04-28-2025, 02:08 PM tredpalo Wrote: Why are we at 23 pages, what more is there to say at this point? Go back to work. Call your loved ones. Touch grass.
This is better than work, nobody loves us that's why we're still here, and you're silly because grass is for smoking not touching
tredpalo Registered
Senior Member
Posts: 400
Threads: 6
Joined: Feb 2024
Reputation:
7
Discord: trev1114
Pronouns: He/Him
Player:
Trevor Lopez
04-28-2025, 02:09 PM Arkz Wrote: I mean this thread is effectively a thunderdome, just with slightly less memes.
I get Minnesota players feeling like they aren't heard, but I think also getting some "new blood" into the situation in Minnesota is worthwhile too. My sincere hope is that the folks in Minnesota give Cord a chance, he's great and its clear Minnesota could use the help.We love Cord already, he’s a good dude, it’s unfortunate that all the recent drama is overshadowing that. I still got my feelings on how HO definitely should’ve handled this better but what’s done is done, I don’t think anyone can add anything new that hasn’t been repeated yet. But hey, more content for me to read, I guess……
Trevor "The Tijuana Tornado" Lopez
#36
04-28-2025, 02:08 PM tredpalo Wrote: Why are we at 23 pages, what more is there to say at this point? Go back to work. Call your loved ones. Touch grass.
boy you must feel silly right now!!
tredpalo Registered
Senior Member
Posts: 400
Threads: 6
Joined: Feb 2024
Reputation:
7
Discord: trev1114
Pronouns: He/Him
Player:
Trevor Lopez
04-28-2025, 02:10 PM JURT Wrote: This is better than work, nobody loves us that's why we're still here, and you're silly because grass is for smoking not touchingOhhhhh look at Mr. Fancy Pants here, being able to afford the smokable grass. Must be nice, I need some.
and stop lying, you know I love y’all ❤️
Trevor "The Tijuana Tornado" Lopez
#36
tredpalo Registered
Senior Member
Posts: 400
Threads: 6
Joined: Feb 2024
Reputation:
7
Discord: trev1114
Pronouns: He/Him
Player:
Trevor Lopez
04-28-2025, 02:13 PM slothfacekilla Wrote: boy you must feel silly right now!!I ALWAYS feel silly, I think it’s the meds.
Trevor "The Tijuana Tornado" Lopez
#36
04-28-2025, 02:07 PM JURT Wrote: I'm happy you figured that outwhat point are you trying to prove? If it's that we're silly for disagreeing with the decision then I'd argue that's an ignorant take and that you don't understand the perspective
JURT All-Star Committee
Posting Freak
04-28-2025, 02:16 PM scudmuffin19 Wrote: what point are you trying to prove? If it's that we're silly for disagreeing with the decision then I'd argue that's an ignorant take and that you don't understand the perspective
Oh there's people in here trying to prove logical points? My bad then
By-Tor Winnipeg Aurora
Jack of All Trades
Counterpoint: when Cord eventually steps down (maybe after 30 seasons who knows), this thread hurt Waters' chance to ever get the GM spot
to my future self: why am I even posting in this thread at all lol
Credit to enigmatic, Merica, tweedledunn, and jaypc8237 for sigs
Marcel Beck || #21 || D || Winnipeg Aurora || 610 TPE || 2078 Max TPE
Draft Class: S60
Height: 6' 3"
Weight: 212 lbs
Number: 21
Nation: Switzerland
------------------------------------------------------------
----------SHL Stats----------
-----Regular Season-----
S63 | WPG -A-| 66 GP | 5 G | 25 A | 30 PTS | -54 | 106 S | 50 PIM | 107 H | 144 SB | 35 TkA | 22:53 TOI
S64 | WPG -A-| 66 GP | 9 G | 20 A | 29 PTS | -9 | 170 S | 60 PIM | 100 H | 168 SB | 28 TkA | 22:48 TOI
S65 | WPG -A-| 66 GP | 6 G | 38 A | 44 PTS | +15| 204 S | 22 PIM | 127 H | 106 SB | 22 TkA | 22:02 TOI
S66 | WPG -A-| 66 GP | 9 G | 29 A | 38 PTS | +1 | 202 S | 46 PIM | 86 H | 91 SB | 65 TkA | 21:58 TOI
S67 | WPG -A-| 66 GP | 7 G | 30 A | 37 PTS | +43| 155 S | 27 PIM | 68 H | 126 SB | 37 TkA | 21:17 TOI
S68 | WPG -A-| 66 GP |13 G |35 A | 48 PTS | +36 | 189 S | 45 PIM | 77 H | 206 SB | 53 TkA | 22:19 TOI
S69 | WPG -A-| 66 GP |15 G |40 A | 55 PTS | +44 | 246 S | 49 PIM | 78 H | 136 SB | 79 TkA | 23:17 TOI
S70 | WPG -A-| 66 GP | 6 G | 39 A | 45 PTS | +44 | 202 S | 36 PIM | 73 H | 157 SB | 41 TkA | 20:45 TOI
S71 | WPG -A-| 66 GP | 3 G | 36 A | 39 PTS | +43 | 205 S | 48 PIM | 102 H | 104 SB | 68 TkA | 21:07 TOI
S72 | WPG -A-| 66 GP| 11 G | 29 A | 40 PTS | +49 | 161 S | 42 PIM | 73 H | 109 SB | 80 TkA | 22:14 TOI
S73 | WPG -A-| 66 GP| 11 G | 30 A | 41 PTS | +72 | 141 S | 54 PIM | 74 H | 141 SB | 41 TkA | 20:39 TOI
S74 | WPG -A-| 66 GP| 9 G | 21 A | 30 PTS | +10 | 145 S | 22 PIM | 53 H | 138 SB | 41 TkA | 20:14 TOI
S75 | WPG -A-| 66 GP| 6 G | 21 A | 27 PTS | +37 | 123 S | 30 PIM | 63 H | 88 SB | 50 TkA | 20:32 TOI
S76 | WPG | 66 GP| 5 G | 28 A | 33 PTS | +47 | 114 S | 20 PIM | 49 H | 132 SB | 54 TkA | 21:07 TOI
S77 | WPG | 66 GP| 15 G | 31 A | 46 PTS | -9 | 174 S | 43 PIM | 68 H | 195 SB | 56 TkA | 22:22 TOI
S78 | WPG | 66 GP| 3 G | 18 A | 21 PTS | -1 | 135 S | 34 PIM | 65 H | 185 SB | 44 TkA | 21:25 TOI
S79 | WPG | 66 GP| 6 G | 16 A | 22 PTS | -18 | 115 S | 20 PIM | 79 H | 146 SB | 45 TkA | 21:25 TOI
S80 | WPG |
SHL Career | 1122 GP | 139 G | 486 A | 625 PTS | +350 | 2787 S | 648 PIM | 1342 H | 2372 SB | 839 TkA |
-----Playoffs-----
S63 | WPG -A-| Missed Playoffs
S64 | WPG -A-| 4 GP | 0 G | 0 A | 0 PTS | -2 | 9 S | 0 PIM | 10 H | 8 SB | 0 TkA | 21:37 TOI
S65 | WPG -A-| 14 GP | 2 G | 7 A | 9 PTS | +0 | 45 S | 0 PIM | 33 H | 31 SB | 7 TkA | 23:11 TOI
S66 | WPG -A-| 5 GP | 1 G | 4 A | 5 PTS | +2 | 6 S | 2 PIM | 9 H | 7 SB | 5 TkA | 21:12 TOI
S67 | WPG -A-| 15 GP | 1 G | 6 A | 7 PTS | +5 | 25 S | 2 PIM | 8 H | 42 SB | 12 TkA | 20:52 TOI
S68 | WPG -A-| 10 GP | 3 G | 2 A | 5 PTS | +7 | 26 S | 2 PIM | 12 H | 31 SB | 6 TkA | 22:36 TOI
S69 | WPG -A-| 24 GP | 6 G | 10 A | 16 PTS | +7 | 59 S | 9 PIM | 39 H | 34 SB | 28 TkA | 23:22 TOI
S70 | WPG -A-| 22 GP | 1 G | 8 A | 9 PTS | +0 | 38 S | 8 PIM | 26 H | 50 SB | 23 TkA | 20:26 TOI
S71 | WPG -A-| 22 GP | 7 G | 15 A | 22 PTS | +5 | 50 S | 6 PIM | 30 H | 42 SB | 23 TkA | 21:47 TOI
S72 | WPG -A-| 19 GP | 4 G | 7 A | 11 PTS | +20 | 48 S | 12 PIM | 20 H | 45 SB | 12 TkA | 22:15 TOI
S73 | WPG -A-| 17 GP | 4 G | 5 A | 9 PTS | +1 | 30 S | 8 PIM | 11 H | 49 SB | 16 TkA | 20:46 TOI
S74 | WPG -A-| 22 GP | 2 G | 5 A | 7 PTS | +5 | 41 S | 4 PIM | 11 H | 43 SB | 23 TkA | 21:09 TOI
S75 | WPG -A-| 6 GP | 1 G | 0 A | 1 PTS | -8 | 8 S | 0 PIM | 6 H | 10 SB | 5 TkA | 21:27 TOI
S76 | WPG -A-| 15 GP | 1 G | 6 A | 7 PTS | +3 | 29 S | 10 PIM | 9 H | 59 SB | 8 TkA | 20:44 TOI
S77 | WPG | 5 GP | 1 G | 0 A | 1 PTS | -5 | 11 S | 7 PIM | 5 H | 19 SB | 4 TkA | 22:22 TOI
S78 | WPG | 4 GP | 0 G | 0 A | 0 PTS | -6 | 2 S | 2 PIM | 5 H | 5 SB | 1 TkA | 22:13 TOI
S79 | WPG | 4 GP | 0 G | 0 A | 0 PTS | -4 | 5 S | 0 PIM | 2 H | 11 SB | 5 TkA | 22:26 TOI
SHL Career | 208 GP | 34 G | 75 A | 109 PTS | +30 | 432 S | 72 PIM | 236 H | 486 SB | 178 TkA |
----------SMJHL Stats----------
-----Regular Season-----
S58 | STL | 24 GP | 1 G | 5 A | 6 PTS | -5 | 23 S | 8 PIM | 24 H | 13 SB | 3 TkA | 18:15 TOI
S59 | STL | 66 GP | 5 G | 11 A | 16 PTS | -31 | 73 S | 12 PIM | 70 H | 31 SB | 30 TkA | 20:49 TOI
S60 | STL -A-| 66 GP | 7 G | 24 A | 31 PTS | -7 | 130 S | 16 PIM | 91 H | 83 SB | 40 TkA | 20:18 TOI
S61 | STL -C-| 66 GP | 5 G | 17 A | 22 PTS | -8 | 101 S | 8 PIM | 90 H | 111 SB | 30 TkA | 20:24 TOI
S62 | STL -C-| 66 GP | 11 G | 23 A | 34 PTS | -26 | 122 S | 71 PIM | 131 H | 125 SB | 32 TkA | 21:33 TOI
SMJHL Career | 288 GP | 29 G | 80 A | 109 PTS | -77 | 449 S | 115 PIM | 406 H | 363 SB | 135 TkA |
-----Playoffs-----
S58 | STL | 6 GP | 0 G | 1 A | 1 PTS | -1 | 10 S | 2 PIM | 2 H | 9 SB | 1 TkA | 17:13 TOI
S59 | STL | 7 GP | 0 G | 1 A | 1 PTS | +3 | 3 S | 0 PIM | 6 H | 6 SB | 1 TkA | 18:58 TOI
S60 | STL -A-| 11 GP | 0 G | 4 A | 4 PTS | +2 | 19 S | 0 PIM | 22 H | 13 SB | 8 TkA | 20:11 TOI
S61 | STL -C-| 7 GP | 2 G | 2 A | 4 PTS | -2 | 14 S | 4 PIM | 16 H | 11 SB | 3 TkA | 19:56 TOI
S62 | STL -C-| 4 GP | 0 G | 1 A | 1 PTS | -4 | 1 S | 0 PIM | 5 H | 3 SB | 3 TkA | 20:41 TOI
SMJHL Career | 35 GP | 2 G | 9 A | 11 PTS | -2 | 47 S | 6 PIM | 51 H | 42 SB | 16 TkA |
----------International Stats----------
-----IIHF-----
S62 | SWI | 13 GP | 2 G | 4 A | 6 PTS | +2 | 19 S | 4 PIM | 11 H | 28 SB | 2 TkA | 17:03 TOI
S63 | SWI | 15 GP | 1 G | 5 A | 6 PTS | +2 | 19 S | 7 PIM | 19 H | 19 SB | 4 TkA | 17:00 TOI
S64 | SWI | 13 GP | 0 G | 2 A | 2 PTS | -3 | 9 S | 6 PIM | 15 H | 11 SB | 6 TkA | 18:10 TOI
S65 | SWI | 15 GP | 1 G | 6 A | 7 PTS | -3 | 22 S | 8 PIM | 25 H | 39 SB | 9 TkA | 20:45 TOI
S66 | SWI | 13 GP | 1 G | 1 A | 2 PTS | -5 | 18 S | 13 PIM | 9 H | 36 SB | 12 TkA | 22:08 TOI
S67 | SWI | 13 GP | 2 G | 1 A | 3 PTS | -3 | 15 S | 2 PIM | 6 H | 31 SB | 8 TkA | 22:30 TOI
S68 | SWI | 13 GP | 0 G | 4 A | 4 PTS | -3 | 18 S | 6 PIM | 7 H | 33 SB | 7 TkA | 21:30 TOI
S69 | SWI | 12 GP | 2 G | 1 A | 3 PTS | +3 | 25 S | 0 PIM | 13 H | 31 SB | 11 TkA | 22:02 TOI
S70 | SWI | 12 GP | 2 G | 0 A | 2 PTS | -7 | 22 S | 4 PIM | 10 H | 36 SB | 3 TkA | 23:13 TOI
S71 | SWI | 15 GP | 2 G | 3 A | 5 PTS | +1 | 17 S | 8 PIM | 10 H | 50 SB | 7 TkA | 23:27 TOI
S72 | SWI | 12 GP | 2 G | 1 A | 3 PTS | -6 | 21 S | 5 PIM | 3 H | 42 SB | 4 TkA | 21:14 TOI
S73 | SWI | 12 GP | 0 G | 2 A | 2 PTS | -8 | 13 S | 6 PIM | 13 H | 36 SB | 6 TkA | 22:18 TOI
S74 | SWI | 15 GP | 1 G | 3 A | 4 PTS | +6 | 30 S | 12 PIM | 11 H | 15 SB | 12 TkA | 19:40 TOI
S75 | SWI | 12 GP | 2 G | 4 A | 6 PTS | +3 | 18 S | 12 PIM | 7 H | 19 SB | 6 TkA | 19:18 TOI
S76 | SWI | 15 GP | 1 G | 4 A | 5 PTS | +10 | 27 S | 6 PIM | 10 H | 24 SB | 14 TkA | 20:28 TOI
IIHF Career | 200 GP | 19 G | 41 A | 60 PTS | -11 | 294 S | 99 PIM | 169 H | 450 SB | 111 TkA |
-----WJC-----
S58 | CANW | 12 GP | 0 G | 5 A | 5 PTS | +2 | 9 S | 4 PIM | 16 H | 8 SB | 5 TkA | 15:31 TOI
S59 | DACH | 15 GP | 0 G | 8 A | 8 PTS | +8 | 7 S | 0 PIM | 12 H | 4 SB | 2 TkA | 07:51 TOI
S60 | DACH | 15 GP | 5 G | 5 A | 10 PTS | +8 | 26 S | 0 PIM | 11 H | 7 SB | 9 TkA | 17:20 TOI
S61 | DACH | 13 GP | 4 G | 4 A | 8 PTS | +2 | 22 S | 7 PIM | 19 H | 12 SB | 3 TkA | 14:45 TOI
S62 | DACH | 15 GP | 3 G | 5 A | 8 PTS | +4 | 25 S | 11 PIM | 18 H | 18 SB | 4 TkA | 22:56 TOI
WJC Career | 70 GP | 12 G | 27 A | 39 PTS | +24 | 89 S | 22 PIM | 76 H | 49 SB | 23 TkA |
----------Transactions----------
S58 - Signed as DFA by St. Louis Scarecrows
S59 - SMJHL - Drafted 8th Overall by St. Louis Scarecrows
S60 - SHL - Drafted 6th Overall by Winnipeg Aurora
S63 - Called up to SHL by Winnipeg Aurora
----------Awards and Achievements----------
S59: WJC Gold Medal - DACH
S59: Zach Miller Trophy Nomination
S60: Zach Miller Trophy Nomination
S60: WJC Bronze Medal - DACH
S63: IIHF Silver Medal - Switzerland
S63: Ryan Jesster Trophy
S63: All-Star Selection
S65: All-Star Game
S65: IIHF Gold Medal - Switzerland
S68: All-Star Game
S68: Bojo Biscuit Trophy Nomination
S69: Bojo Biscuit Trophy Nomination
S69: Scott Stevens Trophy Nomination
S69: All-Star Game
S72: All-Star Game
S72: Challenge Cup
S74: IIHF Silver Medal - Switzerland
S76: IIHF Silver Medal - Switzerland
S77: All-Star Game
----------Peak TPE----------
S58: 177 TPE
S59: 303 TPE
S60: 511 TPE
S61: 728 TPE
S62: 939 TPE
S63: 1139 TPE
S64: 1298 TPE
S65: 1493 TPE
S66: 1676 TPE
S67: 1891 TPE
S68: 2061 TPE
S69: 2078 TPE
S70: 2007 TPE
S71: 1906 TPE
S72: 1813 TPE
S73: 1734 TPE
S74: 1612 TPE
S75: 1456 TPE
S76: 1352 TPE
S77: 1235 TPE
S78: 1112 TPE
S79: 1028 TPE
S80: 961 TPE
S81: 883 TPE
S82:
----------Career Contracts----------
S58: $1.0m STL
S59: $4.7m STL
S60: $2.5m WPG
S61: $2.5m WPG
S62: $2.5m WPG
S63: $3.0m WPG
S64: $3.0m WPG
S65: $3.0m WPG
S66: $4.0m WPG (HTD)
S67: $4.0m WPG (HTD)
S68: $4.0m WPG (HTD)
S69: $4.0m WPG (HTD)(NTC)
S70: $4.0m WPG (HTD)(NTC)
S71: $4.0m WPG (HTD)
S72: $4.0m WPG (HTD)
S73: $5.0m WPG
S74: $5.0m WPG
S75: $4.0m WPG
S76: $4.0m WPG
S77: $4.0m WPG
S78: $3.0m WPG (HTD)
S79: $3.0m WPG (HTD)
S80: $2.0m WPG (HTD)
S81: $2.0m WPG (HTD)
S82: $2.0m WPG
GM: Mr. Beck
------------------------------------------------------------
SMJHL:
S64 Carolina Co-GM [GM: sve7en] - 11th place, Beat MET 1st Round 4-2, Lost to NL 2nd Round 0-4, (22-36-8)
S66 St. Louis Co-GM [GM: Sparky] - 7th place - BYE, Beat VAN 2nd Round 4-3, Lost to QCC in 3rd Round 3-4, (34-25-7)
S67 St. Louis Co-GM [GM: Sparky] - 6th Place - Beat ANC 1st Round 4-1, Beat REG 2nd Round 4-2, Lost to QCC in 3rd Round 3-4, (38-25-3)
S68 St. Louis Co-GM [GM: Sparky] - 6th Place - Beat VAN 1st Round 4-1, Beat NBB 2nd Round 4-2, (35-24-7)
S69 St. Louis Co-GM [GM: Sparky] - 14th Place, Lost to KEL 1st Round 4-2, (13-50-3)
S76 Winnipeg Co-GM [GM: Ace] - 8th Place, Beat NOLA 4-0 1st Round, Beat TEX 4-2 2nd Round, Lost to SFP 4-2 3rd Round, (36-27-3)
S77 Winnipeg Co-GM [GM: Ace] -
------------------------------------------------------------
International Clubs:
S58 WJC Co-GM Sweden [GM - Canadice] - 4th place (8-4-0)
S60 WJC GM North America [Co - Big Newff] - 8th place, Lost to Sweden 4-5 in 1st Round, (4-7-1)
S61 WJC GM North America - 9th Place, Missed Playoffs, (3-7-2)
S62 WJC GM North America - 7th place, Lost to BI 0-5 in 1st Round (5-5-2)
S63 WJC GM North America [Co - nhlbeastmode_7777] - 6th place, Lost to DACH 4-5 (OT) in 1st Round, (3-6-3)
S64 WJC GM North America [Co - dylanjj37] - 10th Place, Missed Playoffs, (2-9-1)
S65 WJC GM North America [Co - crazylemire] - 10th Place, Missed Playoffs, (0-12-0)
S66 WJC GM North America - 10th Place, Missed Playoffs, (1-10-1)
S74 IIHF Co-Head Switzerland [Head - Valpix] - 5th Place, Silver Medal (7-0-5-0)
S75 IIHF Co-Head Switzerland [Head - Valpix] - 9th Place, No Playoffs (5-0-6-1)
S76 IIHF Co-Head Switzerland [Head - Valpix] - 1st5th Place, Silver Medal (9-0-3-0)
I'm glad we've all had our fun here and driven more users off the site. Locking this.
KARI KEKKONEN | D | RETIRED
NAME: Kari Kekkonen
BIRTHPLACE: Oulu, Finland
HEIGHT: 6'1"
WEIGHT: 185 lbs
NUMBER: 33
------------------------------------------------------------
SMJHL CAREER STATS
S19 KEL: GP: 40, G: 10, A: 26, P: 36, +/-: 16, H: 42
SMJHL PLAYOFF STATS
S19 KEL: GP: 6, G: 0, A: 6, P: 6, +/-: 0, H: 6
------------------------------------------------------------
KAAPO KEKKONEN | C | RETIRED
NAME: Kaapo Kekkonen
BIRTHPLACE: Helsinki, Finland
HEIGHT: 6'3"
WEIGHT: 210 lbs
NUMBER: 19
------------------------------------------------------------
SHL CAREER STATS
S25 LAP: GP: 50, G: 2, A: 3, P: 5, +/-: -4, H: 75
S26 LAP: GP: 50, G: 4, A: 5, P: 9, +/-: -13, H: 94
S27 LAP: GP: 50, G: 6, A: 9, P: 15, +/-: -2, H: 35
S28 LAP: GP: 50, G: 7, A: 10, P: 17, +/-: -2, H: 96
S29 LAP: GP: 50, G: 13, A: 21, P: 34, +/-: -15, H: 85
S30 LAP: GP: 50, G: 23, A: 22, P: 45, +/-: 4, H: 130
S31 LAP: GP: 50, G: 20, A: 18, P: 38, +/-: 5, H: 162
S32 LAP: GP: 50, G: 18, A: 28, P: 46, +/-: 27, H: 183
S33 LAP: GP: 50, G: 17, A: 22, P: 39, +/-: 20, H: 210
S34 LAP: GP: 50, G: 12, A: 25, P: 37, +/-: -2, H: 131
S35 LAP: GP: 50, G: 10, A: 22, P: 32, +/-: -3, H: 115
S36 LAP: GP: 50, G: 11, A: 20, P: 31, +/-: 10, H: 138
S37 LAP: GP: 36, G: 9, A: 17, P: 26, +/-: -1, H: 72
S37 WKP: GP: 14, G: 1, A: 0, P: 1, +/-: -4, H: 19
TOT : GP: 650, G: 153, A: 222, P: 375, +/-: 20, H: 1545
------------------------------------------------------------
SHL PLAYOFF STATS
S25 LAP: DNQ
S26 LAP: DNQ
S27 LAP: DNQ
S28 LAP: DNQ
S29 LAP: DNQ
S30 LAP: DNQ
S31 LAP: DNQ
S32 LAP: GP: 5, G: 1, A: 3, P: 4, +/-: -2, H: 15
S33 LAP: GP: 12, G: 2, A: 3, P: 5, +/-: 0, H: 38
S34 LAP: GP: 7, G: 1, A: 3, P: 4, +/-: 3, H: 23
S35 LAP: GP: 5, G: 1, A: 1, P: 2, +/-: -4, H: 4
S36 LAP: DNQ
S37 WKP: GP: 12, G: 0, A: 2, P: 2, +/-: -2, H: 35
TOT : GP: 41, G: 5, A: 12, P: 17, +/-: -5, H: 115
------------------------------------------------------------
TATU MÄKELÄ | D | RETIRED
NAME: Tatu Mäkelä
BIRTHPLACE: Tampere, Finland
HEIGHT: 5'11"
WEIGHT: 180 lbs
NUMBER: 65
------------------------------------------------------------
SHL CAREER STATS
S40 BUF: GP: 50, G: 5, A: 17, P: 22, +/-: -28, H: 14, SB: 86
S41 BUF: GP: 50, G: 10, A: 21, P: 31, +/-: -3, H: 9, SB: 78
S42 BUF: GP: 50, G: 9, A: 21, P: 30, +/-: 2, H: 13, SB: 65
S43 BUF: GP: 50, G: 6, A: 24, P: 30, +/-: 1, H: 8, SB: 51
S44 BUF: GP: 50, G: 6, A: 28, P: 34, +/-: -6, H: 10, SB: 63
S45 BUF: GP: 50, G: 4, A: 37, P: 41, +/-: 10, H: 130, SB: 71
S46 BUF: GP: 50, G: 6, A: 36, P: 42, +/-: 25, H: 139, SB: 73
S47 BUF: GP: 50, G: 5, A: 23, P: 28, +/-: -4, H: 137, SB: 76
S48 BUF: GP: 50, G: 7, A: 25, P: 32, +/-: 9, H: 151, SB: 70
S49 BUF: GP: 50, G: 6, A: 22, P: 28, +/-: 5, H: 159, SB: 66
S50 BUF: GP: 50, G: 6, A: 20, P: 26, +/-: 14, H: 152, SB: 72
S51 BUF: GP: 50, G: 3, A: 23, P: 26, +/-: 8, H: 143, SB: 50
S52 BUF: GP: 50, G: 9, A: 21, P: 30, +/-: -3, H: 141, SB: 71
S53 BUF: GP: 50, G: 5, A: 14, P: 19, +/-: 23, H: 50, SB: 98
TOT : GP: 700, G: 87, A: 332, P: 419, +/-: 53, H: 1256, SB: 990
------------------------------------------------------------
SHL PLAYOFF STATS
S40 BUF: DNQ
S41 BUF: GP: 7, G: 3, A: 2, P: 5, +/-: -3, H: 0, SB: 10
S42 BUF: GP: 5, G: 0, A: 1, P: 1, +/-: -9, H: 2, SB: 10
S43 BUF: GP: 9, G: 0, A: 5, P: 5, +/-: -1, H: 1, SB: 8
S44 BUF: DNQ
S45 BUF: DNQ
S46 BUF: GP: 17, G: 0, A: 12, P: 12, +/-: 11, H: 59, SB: 28
S47 BUF: GP: 13, G: 0, A: 5, P: 5, +/-: 2, H: 32, SB: 18
S48 BUF: GP: 22, G: 2, A: 10, P: 12, +/-: 2, H: 64, SB: 32
S49 BUF: GP: 5, G: 0, A: 5, P: 5, +/-: 5, H: 15, SB: 8
S50 BUF: GP: 6, G: 0, A: 5, P: 5, +/-: -2, H: 18, SB: 12
S51 BUF: GP: 8, G: 2, A: 5, P: 7, +/-: -3, H: 15, SB: 11
S52 BUF: GP: 15, G: 4, A: 5, P: 9, +/-: 4, H: 47, SB: 26
S53 BUF: GP: 4, G: 0, A: 0, P: 0, +/-: 0, H: 6, SB: 13
TOT : GP: 111, G: 11, A: 55, P: 66, +/-: 6, H: 159, SB: 176
------------------------------------------------------------
KOLJA KEKKONEN | D | RETIRED
NAME: Kolja Kekkonen
BIRTHPLACE: Lappeenranta, Finland
HEIGHT: 6'3"
WEIGHT: 225 lbs
NUMBER: 8
------------------------------------------------------------
SMJHL CAREER STATS
S53 DET: GP: 3, G: 0, A: 1, P: 1, +/-: -1, H: 2, SB: 0
S54 DET: GP: 50, G: 2, A: 8, P: 10, +/-: -6, H: 15, SB: 37
S55 DET: GP: 50, G: 4, A: 12, P: 16, +/-: -24, H: 32, SB: 24
S56 DET: GP: 50, G: 4, A: 17, P: 21, +/-: -20, H: 52, SB: 71
S57 ANA: GP: 66, G: 6, A: 20, P: 26, +/-: 14, H: 52, SB: 70
TOT : GP: 219, G: 16, A: 58, P: 74, +/-: -37, H: 153, SB: 202
SMJHL PLAYOFF STATS
S53 DET: DNP
S54 DET: GP: 7, G: 0, A: 0, P: 0, +/-: 0, H: 2, SB: 3
S55 DET: GP: 4, G: 0, A: 1, P: 1, +/-: -2, H: 3, SB: 0
S56 DET: GP: 5, G: 2, A: 2, P: 4, +/-: 0, H: 3, SB: 7
S57 ANA: GP: 21, G: 2, A: 13, P: 15, +/-: 5, H: 13, SB: 34
TOT : GP: 37, G: 4, A: 16, P: 20, +/-: 3, H: 22, SB: 44
------------------------------------------------------------
KEKW KEKKONEN | C | RETIRED
NAME: Karl-Erik-Karl2-Wojtek Kekkonen
BIRTHPLACE: Lohja, Finland
HEIGHT: 6'4"
WEIGHT: 220 lbs
NUMBER: 69
------------------------------------------------------------
SHL CAREER STATS
S61 BUF: GP: 66, G: 10, A: 28, P: 38, +/-: 21, H: 59, SH: 134
S62 BUF: GP: 66, G: 19, A: 36, P: 55, +/-: 9, H: 84, SH: 194
S63 BUF: GP: 66, G: 17, A: 14, P: 31, +/-: -13, H: 91, SH: 148
S64 BUF: GP: 66, G: 16, A: 51, P: 67, +/-: 36, H: 82, SH: 212
S65 BUF: GP: 66, G: 25, A: 41, P: 66, +/-: 33, H: 136, SH: 230
S66 BUF: GP: 66, G: 38, A: 43, P: 81, +/-: 18, H: 64, SH: 222
S67 BUF: GP: 66, G: 40, A: 45, P: 85, +/-: -6, H: 76, SH: 224
S68 BUF: GP: 66, G: 47, A: 46, P: 93, +/-: 45, H: 51, SH: 326
S69 BUF: GP: 66, G: 35, A: 31, P: 66, +/-: 22, H: 43, SH: 269
S70 BUF: GP: 66, G: 33, A: 48, P: 81, +/-: 18, H: 66, SH: 297
S71 BUF: GP: 66, G: 36, A: 41, P: 77, +/-: 37, H: 55, SH: 257
S72 BUF: GP: 66, G: 25, A: 35, P: 60, +/-: -1, H: 58, SH: 281
S73 BUF: GP: 66, G: 31, A: 41, P: 72, +/-: 23, H: 48, SH: 305
S74 BUF/WPG: GP: 66, G: 17, A: 47, P: 64, +/-: 33, H: 101, SH: 164
TOT : GP: 924, G: 389, A: 547, P: 936, +/-: 275, H: 1014, SH: 3263
SHL PLAYOFF STATS
S61 BUF: GP: 9, G: 2, A: 6, P: 8, +/-: 4, H: 11, SH: 24
S62 BUF: GP: 9, G: 3, A: 1, P: 4, +/-: 2, H: 5, SH: 25
S63 BUF: GP: 12, G: 1, A: 2, P: 3, +/-: -1, H: 32, SH: 33
S64 BUF: GP: 11, G: 2, A: 2, P: 4, +/-: -6, H: 12, SH: 41
S65 BUF: GP: 18, G: 4, A: 7, P: 11, +/-: 8, H: 34, SH: 62
S66 BUF: GP: 16, G: 11, A: 9, P: 20, +/-: 3, H: 13, SH: 49
S67 BUF: GP: 4, G: 2, A: 2, P: 4, +/-: -3, H: 3, SH: 20
S68 BUF: GP: 17, G: 6, A: 8, P: 14, +/-: -4, H: 11, SH: 75
S69 BUF: GP: 4, G: 1, A: 0, P: 1, +/-: -5, H: 2, SH: 13
