stevo Registered
Posting Freak
Posts: 1,405
Threads: 30
Joined: May 2015
Reputation:
0
Pronouns: Undisclosed
Ghost Registered
S36, S40, S42 Challenge Cup Champion
Quote: Originally posted by Eggy216 @Aug 22 2016, 02:34 AM
Tbf he got commish permission to claim 6 weeks of updates and activity checks in advance. At this point I wouldn't be surprised to learn we could have 5 players in the league at one time.
Brb joining as eggy 217, 218, 219, and 220
I was wondering the other day how he had so much more TPE than I did when he created after me
fgh Registered
Somehow was a GM
Posts: 10,158
Threads: 420
Joined: Aug 2014
Reputation:
0
Pronouns: Undisclosed
Quote: Originally posted by Kaisonious @Aug 21 2016, 08:40 PM
I was wondering the other day how he had so much more TPE than I did when he created after me
No, on his first player #shouldnthavetospecifythat
easymoneysniper Registered
Posting Freak
Posts: 4,000
Threads: 69
Joined: Sep 2014
Reputation:
0
Pronouns: Undisclosed
Quote: Originally posted by mpc @Aug 22 2016, 02:26 AM
What did you honestly expect?
You know what won't be shitty? Take back <a href='index.php?showuser=2090' rel='nofollow' alt='profile link' class='user-tagged mgroup-3'>Quinn</a>, own up to leaving Seattle and "leaving the site for good" when you just make a multi and stick around, and chirp back anytime someone mentions it from here on out like a regular person. This is a life lesson: you made a mistake, take your beating and move forward. Don't cower behind a new identity, that's not fixing anything.
bias much? Besides he retired a while ago, he cant take it back now
Eggy216 Registered
S30, S31 and S33 Challenge Cup Champion and Wonderbolt
Quote: Originally posted by mpc @Aug 21 2016, 09:41 PM
No, on his first player #shouldnthavetospecifythat
Actually his second player. His first player was on a different account. Shmyrbone or something. Then he went inactive, came back and started over.
This is his <s>fourth</s> third.
fucking hell Quinn
KARI KEKKONEN | D | RETIRED
NAME: Kari Kekkonen
BIRTHPLACE: Oulu, Finland
HEIGHT: 6'1"
WEIGHT: 185 lbs
NUMBER: 33
------------------------------------------------------------
SMJHL CAREER STATS
S19 KEL: GP: 40, G: 10, A: 26, P: 36, +/-: 16, H: 42
SMJHL PLAYOFF STATS
S19 KEL: GP: 6, G: 0, A: 6, P: 6, +/-: 0, H: 6
------------------------------------------------------------
KAAPO KEKKONEN | C | RETIRED
NAME: Kaapo Kekkonen
BIRTHPLACE: Helsinki, Finland
HEIGHT: 6'3"
WEIGHT: 210 lbs
NUMBER: 19
------------------------------------------------------------
SHL CAREER STATS
S25 LAP: GP: 50, G: 2, A: 3, P: 5, +/-: -4, H: 75
S26 LAP: GP: 50, G: 4, A: 5, P: 9, +/-: -13, H: 94
S27 LAP: GP: 50, G: 6, A: 9, P: 15, +/-: -2, H: 35
S28 LAP: GP: 50, G: 7, A: 10, P: 17, +/-: -2, H: 96
S29 LAP: GP: 50, G: 13, A: 21, P: 34, +/-: -15, H: 85
S30 LAP: GP: 50, G: 23, A: 22, P: 45, +/-: 4, H: 130
S31 LAP: GP: 50, G: 20, A: 18, P: 38, +/-: 5, H: 162
S32 LAP: GP: 50, G: 18, A: 28, P: 46, +/-: 27, H: 183
S33 LAP: GP: 50, G: 17, A: 22, P: 39, +/-: 20, H: 210
S34 LAP: GP: 50, G: 12, A: 25, P: 37, +/-: -2, H: 131
S35 LAP: GP: 50, G: 10, A: 22, P: 32, +/-: -3, H: 115
S36 LAP: GP: 50, G: 11, A: 20, P: 31, +/-: 10, H: 138
S37 LAP: GP: 36, G: 9, A: 17, P: 26, +/-: -1, H: 72
S37 WKP: GP: 14, G: 1, A: 0, P: 1, +/-: -4, H: 19
TOT : GP: 650, G: 153, A: 222, P: 375, +/-: 20, H: 1545
------------------------------------------------------------
SHL PLAYOFF STATS
S25 LAP: DNQ
S26 LAP: DNQ
S27 LAP: DNQ
S28 LAP: DNQ
S29 LAP: DNQ
S30 LAP: DNQ
S31 LAP: DNQ
S32 LAP: GP: 5, G: 1, A: 3, P: 4, +/-: -2, H: 15
S33 LAP: GP: 12, G: 2, A: 3, P: 5, +/-: 0, H: 38
S34 LAP: GP: 7, G: 1, A: 3, P: 4, +/-: 3, H: 23
S35 LAP: GP: 5, G: 1, A: 1, P: 2, +/-: -4, H: 4
S36 LAP: DNQ
S37 WKP: GP: 12, G: 0, A: 2, P: 2, +/-: -2, H: 35
TOT : GP: 41, G: 5, A: 12, P: 17, +/-: -5, H: 115
------------------------------------------------------------
TATU MÄKELÄ | D | RETIRED
NAME: Tatu Mäkelä
BIRTHPLACE: Tampere, Finland
HEIGHT: 5'11"
WEIGHT: 180 lbs
NUMBER: 65
------------------------------------------------------------
SHL CAREER STATS
S40 BUF: GP: 50, G: 5, A: 17, P: 22, +/-: -28, H: 14, SB: 86
S41 BUF: GP: 50, G: 10, A: 21, P: 31, +/-: -3, H: 9, SB: 78
S42 BUF: GP: 50, G: 9, A: 21, P: 30, +/-: 2, H: 13, SB: 65
S43 BUF: GP: 50, G: 6, A: 24, P: 30, +/-: 1, H: 8, SB: 51
S44 BUF: GP: 50, G: 6, A: 28, P: 34, +/-: -6, H: 10, SB: 63
S45 BUF: GP: 50, G: 4, A: 37, P: 41, +/-: 10, H: 130, SB: 71
S46 BUF: GP: 50, G: 6, A: 36, P: 42, +/-: 25, H: 139, SB: 73
S47 BUF: GP: 50, G: 5, A: 23, P: 28, +/-: -4, H: 137, SB: 76
S48 BUF: GP: 50, G: 7, A: 25, P: 32, +/-: 9, H: 151, SB: 70
S49 BUF: GP: 50, G: 6, A: 22, P: 28, +/-: 5, H: 159, SB: 66
S50 BUF: GP: 50, G: 6, A: 20, P: 26, +/-: 14, H: 152, SB: 72
S51 BUF: GP: 50, G: 3, A: 23, P: 26, +/-: 8, H: 143, SB: 50
S52 BUF: GP: 50, G: 9, A: 21, P: 30, +/-: -3, H: 141, SB: 71
S53 BUF: GP: 50, G: 5, A: 14, P: 19, +/-: 23, H: 50, SB: 98
TOT : GP: 700, G: 87, A: 332, P: 419, +/-: 53, H: 1256, SB: 990
------------------------------------------------------------
SHL PLAYOFF STATS
S40 BUF: DNQ
S41 BUF: GP: 7, G: 3, A: 2, P: 5, +/-: -3, H: 0, SB: 10
S42 BUF: GP: 5, G: 0, A: 1, P: 1, +/-: -9, H: 2, SB: 10
S43 BUF: GP: 9, G: 0, A: 5, P: 5, +/-: -1, H: 1, SB: 8
S44 BUF: DNQ
S45 BUF: DNQ
S46 BUF: GP: 17, G: 0, A: 12, P: 12, +/-: 11, H: 59, SB: 28
S47 BUF: GP: 13, G: 0, A: 5, P: 5, +/-: 2, H: 32, SB: 18
S48 BUF: GP: 22, G: 2, A: 10, P: 12, +/-: 2, H: 64, SB: 32
S49 BUF: GP: 5, G: 0, A: 5, P: 5, +/-: 5, H: 15, SB: 8
S50 BUF: GP: 6, G: 0, A: 5, P: 5, +/-: -2, H: 18, SB: 12
S51 BUF: GP: 8, G: 2, A: 5, P: 7, +/-: -3, H: 15, SB: 11
S52 BUF: GP: 15, G: 4, A: 5, P: 9, +/-: 4, H: 47, SB: 26
S53 BUF: GP: 4, G: 0, A: 0, P: 0, +/-: 0, H: 6, SB: 13
TOT : GP: 111, G: 11, A: 55, P: 66, +/-: 6, H: 159, SB: 176
------------------------------------------------------------
KOLJA KEKKONEN | D | RETIRED
NAME: Kolja Kekkonen
BIRTHPLACE: Lappeenranta, Finland
HEIGHT: 6'3"
WEIGHT: 225 lbs
NUMBER: 8
------------------------------------------------------------
SMJHL CAREER STATS
S53 DET: GP: 3, G: 0, A: 1, P: 1, +/-: -1, H: 2, SB: 0
S54 DET: GP: 50, G: 2, A: 8, P: 10, +/-: -6, H: 15, SB: 37
S55 DET: GP: 50, G: 4, A: 12, P: 16, +/-: -24, H: 32, SB: 24
S56 DET: GP: 50, G: 4, A: 17, P: 21, +/-: -20, H: 52, SB: 71
S57 ANA: GP: 66, G: 6, A: 20, P: 26, +/-: 14, H: 52, SB: 70
TOT : GP: 219, G: 16, A: 58, P: 74, +/-: -37, H: 153, SB: 202
SMJHL PLAYOFF STATS
S53 DET: DNP
S54 DET: GP: 7, G: 0, A: 0, P: 0, +/-: 0, H: 2, SB: 3
S55 DET: GP: 4, G: 0, A: 1, P: 1, +/-: -2, H: 3, SB: 0
S56 DET: GP: 5, G: 2, A: 2, P: 4, +/-: 0, H: 3, SB: 7
S57 ANA: GP: 21, G: 2, A: 13, P: 15, +/-: 5, H: 13, SB: 34
TOT : GP: 37, G: 4, A: 16, P: 20, +/-: 3, H: 22, SB: 44
------------------------------------------------------------
KEKW KEKKONEN | C | RETIRED
NAME: Karl-Erik-Karl2-Wojtek Kekkonen
BIRTHPLACE: Lohja, Finland
HEIGHT: 6'4"
WEIGHT: 220 lbs
NUMBER: 69
------------------------------------------------------------
SHL CAREER STATS
S61 BUF: GP: 66, G: 10, A: 28, P: 38, +/-: 21, H: 59, SH: 134
S62 BUF: GP: 66, G: 19, A: 36, P: 55, +/-: 9, H: 84, SH: 194
S63 BUF: GP: 66, G: 17, A: 14, P: 31, +/-: -13, H: 91, SH: 148
S64 BUF: GP: 66, G: 16, A: 51, P: 67, +/-: 36, H: 82, SH: 212
S65 BUF: GP: 66, G: 25, A: 41, P: 66, +/-: 33, H: 136, SH: 230
S66 BUF: GP: 66, G: 38, A: 43, P: 81, +/-: 18, H: 64, SH: 222
S67 BUF: GP: 66, G: 40, A: 45, P: 85, +/-: -6, H: 76, SH: 224
S68 BUF: GP: 66, G: 47, A: 46, P: 93, +/-: 45, H: 51, SH: 326
S69 BUF: GP: 66, G: 35, A: 31, P: 66, +/-: 22, H: 43, SH: 269
S70 BUF: GP: 66, G: 33, A: 48, P: 81, +/-: 18, H: 66, SH: 297
S71 BUF: GP: 66, G: 36, A: 41, P: 77, +/-: 37, H: 55, SH: 257
S72 BUF: GP: 66, G: 25, A: 35, P: 60, +/-: -1, H: 58, SH: 281
S73 BUF: GP: 66, G: 31, A: 41, P: 72, +/-: 23, H: 48, SH: 305
S74 BUF/WPG: GP: 66, G: 17, A: 47, P: 64, +/-: 33, H: 101, SH: 164
TOT : GP: 924, G: 389, A: 547, P: 936, +/-: 275, H: 1014, SH: 3263
SHL PLAYOFF STATS
S61 BUF: GP: 9, G: 2, A: 6, P: 8, +/-: 4, H: 11, SH: 24
S62 BUF: GP: 9, G: 3, A: 1, P: 4, +/-: 2, H: 5, SH: 25
S63 BUF: GP: 12, G: 1, A: 2, P: 3, +/-: -1, H: 32, SH: 33
S64 BUF: GP: 11, G: 2, A: 2, P: 4, +/-: -6, H: 12, SH: 41
S65 BUF: GP: 18, G: 4, A: 7, P: 11, +/-: 8, H: 34, SH: 62
S66 BUF: GP: 16, G: 11, A: 9, P: 20, +/-: 3, H: 13, SH: 49
S67 BUF: GP: 4, G: 2, A: 2, P: 4, +/-: -3, H: 3, SH: 20
S68 BUF: GP: 17, G: 6, A: 8, P: 14, +/-: -4, H: 11, SH: 75
S69 BUF: GP: 4, G: 1, A: 0, P: 1, +/-: -5, H: 2, SH: 13
S70 BUF: GP: 7, G: 1, A: 3, P: 4, +/-: -8, H: 2, SH: 25
S71 BUF: GP: 21, G: 12, A: 9, P: 21, +/-: 6, H: 24, SH: 97
S72 BUF: GP: 5, G: 0, A: 2, P: 2, +/-: -4, H: 7, SH: 25
S73 BUF: GP: 6, G: 3, A: 0, P: 3, +/-: -3, H: 11, SH: 33
S74 WPG: GP: 22, G: 3, A: 4, P: 7, +/-: -2, H: 15, SH: 37
TOT : GP: 161, G: 51, A: 55, P: 106, +/-: -11, H: 182, SH: 559
------------------------------------------------------------
KAL ÅKAR KEKKONEN | D | SEATTLE ARGONAUTS
NAME: Kal Åkar Kekkonen
BIRTHPLACE: The Wilderness, Gielinor
HEIGHT: 6'6"
WEIGHT: 240 lbs
NUMBER: 75
------------------------------------------------------------
SMJHL CAREER STATS
S74 DET: GP: 66, G: 6, A: 14, P: 20, +/-: 3, SH: 83, H: 76, SB: 29
S75 DET: GP: 66, G: 8, A: 22, P: 30, +/-: 31, SH: 129, H: 123, SB: 114
S76 DET: GP: 66, G: 17, A: 21, P: 38, +/-: -10, SH: 193, H: 74, SB: 130
SMJHL PLAYOFF STATS
S74 DET: GP: 17, G: 3, A: 7, P: 10, +/-: 8, SH: 18, H: 16, SB: 5
S75 DET: GP: 14, G: 5, A: 6, P: 11, +/-: 2, SH: 40, H: 26, SB: 27
S76 DET: GP: 4, G: 1, A: 2, P: 3, +/-: -2, SH: 8, H: 8, SB: 8
------------------------------------------------------------
fgh Registered
Somehow was a GM
Posts: 10,158
Threads: 420
Joined: Aug 2014
Reputation:
0
Pronouns: Undisclosed
Quote: Originally posted by Kevin "Juice" Bieksa @Aug 21 2016, 08:44 PM
bias much? Besides he retired a while ago, he cant take it back now
I meant the account but ok
Quote: Originally posted by Winter is Coming @Jun 2 2015, 11:58 AM
I have already fallen in love with the league and the community as a whole. I think I will be here for a very long time.
:lol:
Merica Registered
Respected Curse Killer
Wait Quinn is Watkins?
S2, S5, S18, S22 Challenge Cup Champion
Hall Of Famers: (S7) Alex Reay | (S28) Daniel Merica
LW- Daniel Merica | Rage | Hall of Fame
REGULAR SEASON STATS:
S15 | SEA | 50 GP | 11 G | 9 A | 20 PTS |15 H | 2 GWG
S16 | SEA | 50 GP | 8 G | 7 A | 15 PTS | 9 H
S17 | SEA | 50 GP | 18 G | 17 A | 35 PTS | 20 H | 3 GWG
S18 | SEA | 50 GP | 17 G | 24 A | 41 PTS | 89 H | 3 GWG
S19 | SEA | 50 GP | 17 G | 33 A | 50 PTS | 23 H | 2 GWG
S20 | SEA | 52 GP | 24 G | 23 A | 47 PTS | 52 H | 5 GWG
S21 | MAN| 52 GP | 22 G | 31 A | 53 PTS | 41 H | 6 GWG
S22 | MAN| 52 GP | 23 G | 35 A | 58 PTS |154 H| 1 GWG
S23 | MAN| 52 GP | 22 G | 23 A | 45 PTS | 105 H| 2 GWG
S24 | MAN| 52 GP | 16 G | 21 A | 37 PTS | 95 H | 1 GWG
S25 | MAN| 50 GP | 17 G | 20 A | 37 PTS |92 H
S26 | TEX | 50 GP | 18 G | 20 A | 38 PTS | 37 h
AWARDS
S15 SMJHL MVP
S18 Challenge Cup Champion
S21 1st Team All-Star
S22 1st Team All-Star
S22 Challenge Cup Champion
S28 1st Ballot Hall of Famer
LW- Daniel Merica Jr. | Stampede | TPE: 1,013
SMJHL REGULAR SEASON STATS:
S59 | ANA | 66 GP | 9 G | 6 A | 15 P | 100.4 PDO |
S60 | ANA | 66 GP | 14 G | 16 A | 30 P | 100.2 PDO |
S61 | STL | 66 GP | 17 G | 12 A | 29 P | 99.2 PDO
AWARDS:
S61 WJC GOLD MEDAL+ GWG
SMJHL TRANSACTIONS:
S59: Drafted 22nd Overall by Anaheim Outlaws
S61: Traded to St. Louis Scarecrows
SHL TRANSACTIONS:
S60: Drafted 16th Overall by Winnipeg Aurora
S62: Traded to Buffalo Stampede for S65 2nd
Thanks to Ragnar, Wasty and myself for the sigs.
Hallsy Registered
S20, S21, S25,S51 Smelly Fart Champion 2.0
Quote: Originally posted by Merica @Aug 22 2016, 10:08 AM
Wait Quinn is Watkins?
Quinn is everyone. Everyone is Quinn.
Merica Registered
Respected Curse Killer
Lol what a dumbass
S2, S5, S18, S22 Challenge Cup Champion
Hall Of Famers: (S7) Alex Reay | (S28) Daniel Merica
LW- Daniel Merica | Rage | Hall of Fame
REGULAR SEASON STATS:
S15 | SEA | 50 GP | 11 G | 9 A | 20 PTS |15 H | 2 GWG
S16 | SEA | 50 GP | 8 G | 7 A | 15 PTS | 9 H
S17 | SEA | 50 GP | 18 G | 17 A | 35 PTS | 20 H | 3 GWG
S18 | SEA | 50 GP | 17 G | 24 A | 41 PTS | 89 H | 3 GWG
S19 | SEA | 50 GP | 17 G | 33 A | 50 PTS | 23 H | 2 GWG
S20 | SEA | 52 GP | 24 G | 23 A | 47 PTS | 52 H | 5 GWG
S21 | MAN| 52 GP | 22 G | 31 A | 53 PTS | 41 H | 6 GWG
S22 | MAN| 52 GP | 23 G | 35 A | 58 PTS |154 H| 1 GWG
S23 | MAN| 52 GP | 22 G | 23 A | 45 PTS | 105 H| 2 GWG
S24 | MAN| 52 GP | 16 G | 21 A | 37 PTS | 95 H | 1 GWG
S25 | MAN| 50 GP | 17 G | 20 A | 37 PTS |92 H
S26 | TEX | 50 GP | 18 G | 20 A | 38 PTS | 37 h
AWARDS
S15 SMJHL MVP
S18 Challenge Cup Champion
S21 1st Team All-Star
S22 1st Team All-Star
S22 Challenge Cup Champion
S28 1st Ballot Hall of Famer
LW- Daniel Merica Jr. | Stampede | TPE: 1,013
SMJHL REGULAR SEASON STATS:
S59 | ANA | 66 GP | 9 G | 6 A | 15 P | 100.4 PDO |
S60 | ANA | 66 GP | 14 G | 16 A | 30 P | 100.2 PDO |
S61 | STL | 66 GP | 17 G | 12 A | 29 P | 99.2 PDO
AWARDS:
S61 WJC GOLD MEDAL+ GWG
SMJHL TRANSACTIONS:
S59: Drafted 22nd Overall by Anaheim Outlaws
S61: Traded to St. Louis Scarecrows
SHL TRANSACTIONS:
S60: Drafted 16th Overall by Winnipeg Aurora
S62: Traded to Buffalo Stampede for S65 2nd
Thanks to Ragnar, Wasty and myself for the sigs.
Until the Renegades whoop the shit out of the Chiefs in the cup finals.
Conklin Owen | LW | Texas Renegades | TPE: 1761
Player Type: Sniper
Number: 6
Height: 6'1"
Weight: 185 lbs
Shoots: Left
SHL Statistics
S32 TXR | GP: 50 | G: 11 | A: 7 | P: 18 | +/-: -10 | PIMS: 2 | H: 11 | S: 90 | S%: 12.2%
S33 TXR | GP: 50 | G: 12 | A: 7 | P: 19 | +/-: +1 | PIMS: 10 | H: 30 | S: 87 | S%: 13.8%
S34 TXR | GP: 50 | G: 21 | A: 19 | P: 40 | +/-: +8 | PIMS: 10 | H: 48 | S: 176 | S%: 11.9%
S35 TXR | GP: 50 | G: 18 | A: 14 | P: 32 | +/-: +8 | PIMS: 7 | H: 14 | S: 182| S%: 9.9%
S36 TXR | GP: 50 | G: 25 | A: 25 | P: 50 | +/-: +5 | PIMS: 0 | H: 10 | S: 238 | S%: 10.5%
S37 TXR | GP: 50 | G: 16 | A: 27 | P: 43 | +/-: +2 | PIMS: 12 | H: 37 | S: 205 | S%: 7.8%
S38 TXR | GP: 0 - SUSPENDED
S39 TXR | GP: 50 | G: 24 | A: 36 | P: 60 | +/-: +24 | PIMS: 18 | H: 87 | S: 210 | S%: 11.4%
S40 TXR | GP: 50 | G: 20 | A: 20 | P: 40 | +/-: -6 | PIMS: 18 | H: 107 | S: 176 | S%: 11.4%
S41 TXR | GP: 50 | G: 21 | A: 22 | P: 43 | +/-: -16 | PIMS: 9 | H: 21 | S: 205 | S%: 10.6%
Career...| GP: 450 | G: 168 | A: 177 | P: 345 | +/-: +16 | PIMS: 86 | H: 365 | S: 1569 | S%: 10.7%
SHL Playoff Statistics
S34 TXR | GP: 10 | G: 3 | A: 3 | P: 6 | +/-: +4 | PIMS: 8 | H: 14 | S: 26 | S%: 11.5%
S35 TXR | GP: 6 | G: 2 | A: 3 | P: 5 | +/-: -5 | PIMS: 0 | H: 0 | S: 21 | S%: 9.5%
S36 TXR | GP: 16 | G: 8 | A: 4 | P: 12 | +/-: -1 | PIMS: 2 | H: 3 | S: 56 | S%: 14.3% - Challenge Cup Winner
S37 TXR | GP: 4 | G: 1 | A: 2 | P: 3 | +/-: -4 | PIMS: 2 | H: 7 | S: 11 | S%: 9.1%
S40 TXR | GP: 5 | G: 1 | A: 0 | P: 1 | +/-: -2 | PIMS: 4 | H: 14 | S: 14 | S%: 7.1%
Career...| GP: 44 | G: 15 | A: 12 | P: 27 | +/-: -8 | PIMS: 16 | H: 38 | S: 128 | S%: 11.7%
SHJML Statistics
S29 VAN | GP: 50 | G: 9 | A: 5 | P: 14 | +/-: -13 | PIMS: 15 | H: 54 | S: 70 | S%: 12.9%
S30 VAN | GP: 50 | G: 24 | A: 25 | P: 49 | +/-: +15 | PIMS: 13 | H: 35 | S: 160 | S%: 15.0%
S31 VAN | GP: 50 | G: 16 | A: 19 | P: 35 | +/-: +20 | PIMS: 0 | H: 15 | S: 100 | S%: 16.0%
Career...| GP: 150 | G: 49 | A: 49 | P: 98 | +/-: +22 | PIMS: 28 | H: 104 | S: 330 | S%: 14.8%
SHJML Playoff Statistics
S29 VAN | GP: 18 | G: 7 | A: 3 | P: 10 | +/-: -6 | PIMS: 6 | H: 21 | S: 53 | S%: 13.2%
S30 VAN | GP: 6 | G: 3 | A: 3 | P: 6 | +/-: +3 | PIMS: 0 | H: 6 | S: 26 | S%: 11.5%
S31 VAN | GP: 14 | G: 5 | A: 2 | P: 7 | +/-:+7 | PIMS: 0 | H: 3 | S: 31 | S%: 16.1%
Career.....| GP: 38 | G: 15 | A: 8 | P: 23 | +/-: +4 | PIMS: 6 | H: 30 | S: 110 | S%: 13.6%
IHF Statistics
S29 IRL | GP: 8 | G: 1 | A: 0 | P: 1 | +/-: -7 | PIMS: 0 | H: 2 | S: 8 | S%: 12.5%
S30 IRL | GP: 10 | G: 0 | A: 0 | P: 0 | +/-: -11 | PIMS: 4 | H: 8 | S: 10 | S%: 0%
S31 IRL | GP: 10 | G: 1 | A: 1 | P: 2 | +/-: -7 | PIMS: 4 | H: 7 | S: 7 | S%: 14.3%
S32 IRL | GP: 10 | G: 5 | A: 6 | P: 11 | +/-: +9 | PIMS: 2 | H: 12 | S: 36 | S%: 13.9%
S33 IRL | GP: 10 | G: 3 | A: 1 | P: 4 | +/-: -2 | PIMS: 2 | H: 13 | S: 25 | S%: 12.0%
S34 IRL | GP: 10 | G: 1 | A: 5 | P: 6 | +/-: 0 | PIMS: 0 | H: 25 | S: 51 | S%: 2.0%
S35 IRL | GP: 10 | G: 3 | A: 2 | P: 5 | +/-: -4 | PIMS: 2 | H: 20 | S: 37 | S%: 8.0%
S35 IRL | GP: 11 | G: 7 | A: 4 | P: 11 | +/-: +2 | PIMS: 16 | H: 30 | S: 66 | S%: 10.6%
S36 IRL | GP: 11 | G: 7 | A: 4 | P: 11 | +/-: +2 | PIMS: 16 | H: 30 | S: 66 | S%: 10.6%
S37 IRL | GP: 13 | G: 3 | A: 15 | P: 18 | +/-: -4 | PIMS: 10 | H: 23 | S: 54 | S%: 5.6% - Silver Medal
S38 IRL | GP: 10 | G: 3 | A: 7 | P: 10 | +/-: -3 | PIMS: 2 | H: 24 | S: 58 | S%: 5.2%
S39 IRL | GP: 12 | G: 6 | A: 5 | P: 11 | +/-: +5 | PIMS: 4 | H: 33 | S: 58 | S%: 9.0% - Bronze Medal
S40 IRL | GP: 11 | G: 2 | A: 4 | P: 6 | +/-: 0 | PIMS: 6 | H: 18 | S: 26 | S%: 7.7%
Career...| GP: 125 | G: 35 | A: 50 | P: 85 | +/-: -22 | PIMS: 52 | H: 215 | S: 445 | S%: 7.9%
All Time..| GP: 807 | G: 282 | A: 296 | P: 578 | +/-: +12 | PIMS: 188 | H: 752 | S: 2582 | S%: 10.92%
TRANSACTIONS
S29 - Signed $2,000,000 (1 yr) w/ VAN
S29 - Transferred to Ireland for IIHF Play
S30 - Drafted 16th overall by the Texas Renegades
S30 - Signed a 3 year, $9,000,000 contract w/ TX
<S33 - Signed a 2 year, $7,000,000 extension w/ TX
S35 - Signed a 3 year, $20,000,000 extension w/ TX (NTC, Player Option) - Voided year 3 via Player Option
S37 - Signed a 3 year, $12,000,000 extension w/ TX (HTD)
S40 - Signed a 1 year, $3,000,000 extension w/ TX (HTD)
S41 - Signed a 1 year, $8,000,000 extension w/ TX
Career Contract Earning: 13 years, $55 million
Quote: Originally posted by gorlab @Jun 2 2015, 11:34 AM
Until I get banned.
RIP
Merica Registered
Respected Curse Killer
Quote: Originally posted by Phobospwns @Aug 22 2016, 12:27 PM
Until the Renegades whoop the shit out of the Chiefs in the cup finals.
Jokes on you, we gettin swept first round
S2, S5, S18, S22 Challenge Cup Champion
Hall Of Famers: (S7) Alex Reay | (S28) Daniel Merica
LW- Daniel Merica | Rage | Hall of Fame
REGULAR SEASON STATS:
S15 | SEA | 50 GP | 11 G | 9 A | 20 PTS |15 H | 2 GWG
S16 | SEA | 50 GP | 8 G | 7 A | 15 PTS | 9 H
S17 | SEA | 50 GP | 18 G | 17 A | 35 PTS | 20 H | 3 GWG
S18 | SEA | 50 GP | 17 G | 24 A | 41 PTS | 89 H | 3 GWG
S19 | SEA | 50 GP | 17 G | 33 A | 50 PTS | 23 H | 2 GWG
S20 | SEA | 52 GP | 24 G | 23 A | 47 PTS | 52 H | 5 GWG
S21 | MAN| 52 GP | 22 G | 31 A | 53 PTS | 41 H | 6 GWG
S22 | MAN| 52 GP | 23 G | 35 A | 58 PTS |154 H| 1 GWG
S23 | MAN| 52 GP | 22 G | 23 A | 45 PTS | 105 H| 2 GWG
S24 | MAN| 52 GP | 16 G | 21 A | 37 PTS | 95 H | 1 GWG
S25 | MAN| 50 GP | 17 G | 20 A | 37 PTS |92 H
S26 | TEX | 50 GP | 18 G | 20 A | 38 PTS | 37 h
AWARDS
S15 SMJHL MVP
S18 Challenge Cup Champion
S21 1st Team All-Star
S22 1st Team All-Star
S22 Challenge Cup Champion
S28 1st Ballot Hall of Famer
LW- Daniel Merica Jr. | Stampede | TPE: 1,013
SMJHL REGULAR SEASON STATS:
S59 | ANA | 66 GP | 9 G | 6 A | 15 P | 100.4 PDO |
S60 | ANA | 66 GP | 14 G | 16 A | 30 P | 100.2 PDO |
S61 | STL | 66 GP | 17 G | 12 A | 29 P | 99.2 PDO
AWARDS:
S61 WJC GOLD MEDAL+ GWG
SMJHL TRANSACTIONS:
S59: Drafted 22nd Overall by Anaheim Outlaws
S61: Traded to St. Louis Scarecrows
SHL TRANSACTIONS:
S60: Drafted 16th Overall by Winnipeg Aurora
S62: Traded to Buffalo Stampede for S65 2nd
Thanks to Ragnar, Wasty and myself for the sigs.